NET NUMBER GOES TOP TO BOTTOM IN THE BRACKET (top bracket - net 1)
ROUND ROBIN
SET 1
Net | Team 1 | Team 2 |
---|---|---|
1 | OnlySlams | Allegedly good |
2 | Dawgzzz | Spike-ology 101 |
3 | igoigoigoigoigo | Yes chef |
4 | Setters of Catan III | Grass Worms |
5 | Jacked for Jake | Triple Dippers |
6 | Joust The Tip | Wash Park Honey Buckets |
7 | Fabi | Snap Down |
8 | How I Set Your Mother | Return of the Swing |
9 | Future ghosts | Ball Noise Inc. |
10 | Misfits | 6’4” has entered the chat |
Net | Team 1 | Team 2 |
---|---|---|
1 | Ball Noise Inc. | How I Set Your Mother |
2 | Setters of Catan III | Misfits |
3 | Future ghosts | igoigoigoigoigo |
4 | 6’4” has entered the chat | Yes chef |
5 | Fabi | Joust The Tip |
6 | Allegedly good | Dawgzzz |
7 | Spike-ology 101 | Return of the Swing |
8 | Snap Down | Grass Worms |
9 | Wash Park Honey Buckets | Triple Dippers |
10 | Jacked for Jake | OnlySlams |
Net | Team 1 | Team 2 |
---|---|---|
1 | Yes chef | Misfits |
2 | igoigoigoigoigo | How I Set Your Mother |
3 | Joust The Tip | Future ghosts |
4 | Dawgzzz | Triple Dippers |
5 | Jacked for Jake | Grass Worms |
6 | Ball Noise Inc. | Allegedly good |
7 | Setters of Catan III | Spike-ology 101 |
8 | Snap Down | OnlySlams |
9 | Wash Park Honey Buckets | 6’4” has entered the chat |
10 | Return of the Swing | Fabi |
SET 2
SET 3