SUMMER SLAM COED 4'S TOURNAMENT RESULTS
JUNE 8, 2025
Top 8 Invitational Qualifying Teams
| Rank | Team | Set Record (W-L) | Point Differential* | |
|---|---|---|---|---|
| 1 | Dawgs | 8-1 | 46 | |
| 2 | The Denver Volleyball Team | 7-3 | 38 | |
| 3 | Setters of Catan | 5-2 | 23 | |
| 4 | We’re In To Grass Play | 5-3 | 9 | |
| 5 | Ace Bandages | 2-2 | 11 | |
| 6 | Pass and Hitties | 2-2 | 9 | |
| 7 | Kiss my Ace | 2-2 | ±0 | |
| 8 | Shore Thing | 3-3 | -9 |
| Rank | Team | Set Record (W-L) | Point Differential* | |
|---|---|---|---|---|
| 9 | Sand Worms | 1-2 | -16 | |
| 10 | Blockheads | 0-2 | -4 | |
| 11 | Yes Chef | 0-2 | -6 | |
| 12 | Living the Dream | 0-2 | -13 | |
| 13 | Rough Sets | 0-2 | -13 | |
| 14 | Volley Parton | 0-2 | -14 | |
| 15 | Serve-ezas | 0-2 | -25 | |
| 16 | Gas, Grass AND Ass | 0-1 | +11.2** | |
| 17 | Generic Team #5 | 0-1 | -11.2** |
Play-in games (to 15 points) scaled to 21 for fairness:
Gas, Grass AND Ass: (15÷15×21) = 21
pts scored, (7÷15×21) ≈ 9.8
conceded → +11.2.
Generic Team #5: (7÷15×21) ≈ 9.8
scored, 21
conceded → -11.2.